Just Racin LLC

    Just Racin' LLC  -
    A New Mexico Motorsports
    Company.


Major Sponsors
Performance Plus
Action Powder Coat
Lettuce Cater Catering
Visualnoize
Latest News:






    Johnson finishes 10th in Dry-Slick
    Duel in Aztec.
    Maintains 3rd Place in NMMRA Points Battle.
    Aztec, NM - Towing 180 miles to make the Fiesta Days Spectacular at Aztec Speedway, the Just
    Racin team was faced with 7% humidity and a track that was handling 6 classes of racing action.  
    Although track workers watered the surface continually during the afternoon, the constant 10 mph
    wind evaporated the moisture away, leaving the surface hard packed and smooth.  Johnson drew
    the #19 pill, which placed him on the inside of the second row for the third heat race.  After an
    action-packed first heat that saw #F2 and #9x tangle and the #5 blow a motor, the second and third
    heats were rather uneventful with Johnson finishing where he started - 3rd.  Anticipating an extreme
    dry condition, Crew Chief Don Johnson went to work, completely re-setting the #7 car off the
    blocks.  In addition, an overly rich mixture was found to have fouled a few of the spark plugs, that
    were making it run rough.  Don changed all spark plugs and replaced the "pill" with one that would
    allow the motor to run leaner.  After the other classes had finished their respective main events, it
    was NMMRA's turn.  There is simply nothing more impressive than 20+ sprint cars taking the track
    for a main, both the engine roar and drivers jockeying for position.  When the green drops, its all or
    nothing.  Johnson was forced to start in 10th place, since #40x, Scott Box who tied Johnson for 8th,
    had earned the points first (new ASCS rule adopted this year by NMMRA).  You can see the
    difference since Box drew 3rd for the main event re-draw for position (heat finishers 1-8 re-draw for
    main event starting places). Johnson was unable to make any headway on the super dry-slick
    surface and wound up where he started - 10th.

    Complete Race Re-Cap:

    NMMRA Sprints
       
      Finish/Start/Driver
        1 5 8X    Bob Ream Jr.     - 0
    2 8 40X    Scott Box      - 0
    3 2 2    Stephen Nix      - 0
    4 6 16    Mike Martin      - 0
    5 3 61X    Bo Baker      - 0
    6 15 19    Ronnie Smith      - 0
    7 1 22M    Jesse Baker      - 0
    8 7 7K    Bruce St. James     - 0
    9 4 24M    Jordan Mattson      - 0
    10 10 7    Rick Johnson      - 0
    11 13 93    Jon Taylor      - 0
    12 18 21P    Paul Whitehead      - 0
    13 17 8    Jc Powell      - 0
    14 16 26    Randy Smith      - 0
    15 11 74X    Josh Hodges      - 0
    16 21 9X    Kelly Denison      - 0
    17 9 62R    Bice Mitchell      - 0
    18 19 4    Cody Mansfield      - 0
    19 20 F2    Lc Kesterson      - 0
    20 22 73    Nicholas Rael      - 0
    21 12 50    Jerry Higginbotham      - 0
    22 14 27K    Tim Knight Jr.     - 0


    NMMRA Non Winged Sprints - Heat 3  
    Finish Start Car Driver Hometown Race Points
    1 5 22M    Jesse Baker      - 0
    2 6 7K    Bruce St. James     - 0
    3 3 7    Rick Johnson      - 0
    4 7 2    Stephen Nix      - 0
    5 2 19    Ronnie Smith      - 0
    6 4 8    Jc Powell      - 0
    7 8 26    Randy Smith      - 0
    8 1 73    Nicholas Rael      - 0

    NMMRA Non Winged Sprints - Heat 2  
    Finish Start Car Driver Hometown Race Points
    1 1 61X    Bo Baker      - 0
    2 8 62R    Bice Mitchell      - 0
    3 3 27K    Tim Knight Jr.     - 0
    4 4 24M    Jordan Mattson      - 0
    5 2 50    Jerry Higginbotham      - 0
    6 7 5J    Jeff Brumfield Jr.     - 0
    7 5 F2    Lc Kesterson      - 0
    8 6 9X    Kelly Denison      - 0

    NMMRA Non Winged Sprints - Heat 1  
    Finish Start Car Driver Hometown Race Points
    1 6 8X    Bob Ream Jr.     - 0
    2 5 16    Mike Martin      - 0
    3 3 40X    Scott Box      - 0
    4 2 74X    Josh Hodges      - 0
    5 4 93    Jon Taylor      - 0
    6 1 4    Cody Mansfield      - 0
    7 7 21P    Paul Whitehead      -

    Current NMMRA Point Standings:
    Car Driver Races Points Average
    40x Scott Box 3 113 37.67
    19/33 Ronnie Smith 5 104 20.80
    7 Rick Johnson 5 100 20.00
    2 Stephen Nix 5 92 18.40
    8 J C Powell 5 91 18.20
    22m Jesse Baker 3 87 29.00
    61x Bo Baker 3 81 27.00
    16az Mike Martin 2 72 36.00
    26 Randy Smith 4 70 17.50
    21p Paul Whitehead 4 69 17.25
    9x Kelly Denison 3 66 22.00
    93 Jon Taylor 3 65 21.67
    F2 L C Kesterson 5 63 12.60
    24 Jordan Mattson 2 61 30.50
    73 Nick Rael 3 55 18.33
    8x Bob Reams, Jr. 1 46 46.00
    62 Bill Mitchell 3 43 14.33
    74x Josh Hodges 2 41 20.50
    79cw Chuck Jackson 2 38 19.00
    27k Tim Knight, Jr. 3 37 12.33
    50 Jerry Higginbotham



Next Race: Tularosa July 4th

We are actively seeking sponsors to join us for the
2009 season.  Find out how racing can help your bottom line
by featuring your company name on our race car.  We can
improve your traffic dramatically with an on-site personal
appearance or car display.

We have numerous participation packages tailored to fit your
needs.
Check out new
photos from 4/25/09
NMMRA season
opener from JSD
Photography on the
Photo Page